|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 8 of 8 1 | |||||||
| New | 16834776 | Sycamore St | Tipton | IA | 3 / 2 | $41,000 | Details |
| New | 16797382 | W 4th St | Tipton | IA | 3 / 1 | $28,000 | Details |
| 2009-06-26 | 16751304 | W 4th St | Tipton | IA | 3 / 1 | $28,000 | Details |
| 2009-06-17 | 15699203 | 8th Ave | Clarence | IA | - / - | $22,900 | Details |
| 2009-06-16 | 16614395 | Jefferson | Lowden | IA | 4 / 1 | $22,500 | Details |
| 2009-05-29 | 16869281 | Sycamore St | Tipton | IA | 3 / 2 | $41,000 | Details |
| 2009-05-13 | 16671565 | Smith St | Clarence | IA | - / - | $70,000 | Details |
| 2009-03-16 | 16034707 | 20th St | Mechanicsville | IA | 3 / 2 | $69,900 | Details |
