Most Recent West Branch Homes For Sale
| View All West Branch Homes For Sale | ||
|
403 Gilbert Dr, West Branch, IA 52358 | $379,900 5 beds 3.5 baths |
|
111 Northridge Dr, West Branch, IA 52358 | $122,000 2 beds 1 bath |
|
128 Northridge Dr, West Branch, IA 52358 | $99,900 2 beds 1.5 baths |
Real Estate Resources |
West Branch Apartments
There are 15 apartments found in and near the West Branch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings